China
Industrial Robot, Cobot, Fiber Laser Cutting Machine, Handheld Laser Welding Machine, CNC Plasma and Flame Cutting Machine
| Tipo di azienda | Manufacturer & Trading Company |
| Anno di fondazione | 2023 |
| Dipendenti totali | 42 |
| Capacità | OEM, ODM |
| Termini commerciali | FOB, CIF, CFR, EXW |
| Paese | China |
| Indirizzo | The South of The Intersection of Ning 'an Avenue and Mencius Avenue, Liuhang Street, High-Tech Zone, Jining City, Shandong Province, Jining, Shandong, China |
Descrivi cosa stai cercando e ti metteremo in contatto con il fornitore.
Nessun prodotto attivo elencato.
| Posizione | China |
| Anno ist. | 2023 |
| Dipendenti | 42 |
| Tipo di azienda | Manufacturer & Trading Company |
| Prodotti | 0 annunci attivi |