China
Laser Engraving And Cutting Machine, Laser Marking Machine, Industrial Chiller
| Tipo di azienda | Manufacturer & Trading Company |
| Anno di fondazione | 2011 |
| Dipendenti totali | 52 |
| Fatturato annuo | 4.47 million USD |
| Capacità | OEM, ODM, OBM, Sample |
| Termini commerciali | FOB, CIF, EXW |
| Paese | China |
| Indirizzo | 17-2, Luxi International Small and Micro Enterprise Pioneer Park, Haiyuan North Road, Yansi Street, Dongchangfu District, Liaocheng City, Shandong Province |
Descrivi cosa stai cercando e ti metteremo in contatto con il fornitore.
Nessun prodotto attivo elencato.
| Posizione | China |
| Anno ist. | 2011 |
| Dipendenti | 52 |
| Tipo di azienda | Manufacturer & Trading Company |
| Fatturato | 4.47 million USD |
| Prodotti | 0 annunci attivi |